Cookies assist us in providing our services. By using our services you consent to the placement of cookies on your computer. Find out more.

Product Overview

Types of Drop Forged Link Chains

Single strand forged link normal design

Single strand forged link normal design
a x b x c d e f Weight [kg]
102x36x08 24 14 6,5 0,30
102x36x14 31 14 8 0,50
125x36x13 30 16 10 0,55
142x40x14 31 18 10 0,80
142x40x20 46 22 14 1,00
142x40x29 62 22 16 1,50
142x44x22 49 25 10 1,10
142x45x44 90 25 23 2,10
142x50x19 42 25 12 1,20
142x50x19 42 25 12 1,10
142x50x25 54 25 16 1,50
142x50x29 62 25 16 1,80
150x50x16 36 25 14 1,10
160x50x21 55 25 17 1,80
160x50x25 50 25 12 1,40
200x40x20 44 22 16 1,70
200x50x25 59 25 17 1,90
200x50x25 55 25 15 1,90
200x60x30 70 30 18 3,30
215x75x31 70 30 20 4,50
216x72x25 58 35 20 4,60
220x75x31 70 35 20 4,70
250x60x30 69 30 20 5,10
250x72x32 84 42 30 6,00
260x75x30 65 35 20 6,50
260x75x30 70 35 20 5,40
300x70x40 82 35 19 4,90
300x70x40 82 27 19 5,40
315x80x42 92 40 30 8,70

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
110 140 190
180 240 320
160 200 280
180 240 320
200 280 380
300 400 550
250 330 450
550 700 960
290 380 520
290 380 520
410 490 680
500 580 800
260 320 440
350 420 570
410 490 680
220 280 390
410 490 680
410 490 680
600 710 990
900 990 1300
650 740 1000
900 990 1300
600 710 990
850 940 1250
950 1000 1400
950 1000 1400
900 1100 1500
900 1100 1500
1100 1300 1800

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Single strand forged link with flat cam

Single strand forged link with flat cam
a x b x c d e f Weight [kg]
142x50x19 42 25 16 1,40
142x50x25 54 25 16 1,70
142x50x29 62 25 16 1,80
160x40x20 46 20 12 2,00
200x60x25 54 30 16 2,50
250x60x24 52 30 17 3,10
260x78x35 77 32 20 5,80

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
290 380 520
410 490 680
500 580 800
250 320 440
530 600 820
450 570 790
1100 1280 1700

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Single strand forged link with square cam

Single strand forged link with square cam 
a x b x c d e f Weight [kg]
142x50x19 42 25 12 1,70
142x50x25 54 25 16 2,10
142x50x29 62 25 16 1,70
160x50x25 50 25 12 1,50
200x65x30 65 30 17 3,10
200x70x30 63 30 15 3,80
250x72x32 72 30 18 5,90
260x76x35 77 30 20 5,10

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
290 380 520
410 490 680
500 580 800
410 490 680
750 840 1150
750 840 1150
850 940 1250
1100 1280 1700

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Single strand forged link with enhancement

Single strand forged link with enhancement
a x b x c d e f Weight [kg]
142x50x19 42 25 12 1,30
142x50x29 62 25 12 2,80
160x45x20 68 25 12 1,80
160x55x25 80 25 12 2,00

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
290 380 520
500 580 800
300 360 500
500 580 790

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Single strand forged link with dowel pin locking

Single strand forged link with dowel pin locking
a x b x c d e f Weight [kg]
175x60x30 72 30 21 2,80
216x60x29 66 30 16 4,30
250x70x30 78 35 16 6,40
250x70x45 93 35 36 5,80

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
600 710 990
680 780 1050
750 840 1150
1150 1250 1700

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Single strand forged link with lock against rotation

Single strand forged link with lock against rotation
a x b x c d e f Weight [kg]
142x40x19 43 20 12 1,0
160x50x25 50 25 13 1,8
200x50x25 50 25 13 2,0
200x55x28 55 28 14 2,3

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
180 270 370
410 490 680
410 490 680
500 600 800

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Forged links for apron conveyor chains

Forged links for apron conveyor chains
a x b x c d e f Weight [kg]
135x47x64 126 25 29 1,20
150x54x34 77 30 20 1,40
160x60x38 80 30 18 1,70
160x70x38 80 30 18 2,90
230x70x46 97 40 24 4,00

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
  1000 1400
  750 1050
  900 1200
  1200 1650
  1250 1700

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Double strand forged link with cam

Double strand forged link with cam
a x b x c d e f Weight [kg]
150x50x25 52 25 16 1,70
160x52x20 45 25 16 1,80
200x50x25 59 25 17 2,40
200x50x25 52 25 12 2,00
200x60x30 66 30 20 3,60
200x60x34 66 30 20 3,40
250x50x25 59 25 17 2,50
250x60x30 69 30 20 4,00
250x60x30 69 30 20 3,80
315x80x40 88 40 24 13,00

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
410 490 680
300 400 560
410 490 680
410 490 680
600 710 990
700 800 1100
410 490 680
600 710 990
600 710 990
1150 1300 1700

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Double strand forged link with cam and scraper

Double strand forged link with cam and scraper
a x b x c d e f Weight [kg]
142x50x19 42 25 12 1,60
142x50x29 62 25 16 2,10
160x50x21 55 25 17 2,10
200x40x20 46 20 14 1,50

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
290 380 520
500 580 800
350 420 570
200 280 380

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Double strand forged link with dowel pin locking

Double strand forged link with dowel pin locking
a x b x c d e f Weight [kg]
175x60x30 72 30 21 3,30
200x60x30 74 30 24 3,50
250x70x45 93 35 36 6,80

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
600 710 990
600 710 990
1150 1250 1700

Breaking loads based on standard hardness without bushes, theoretical average values in kN

Double strand forged link with round cam

Double strand forged link with round cam
a x b x c d e f Weight [kg]
200x40x20 43 22 16 1,20
200x50x25 50 25 20 2,70
250x60x30 60 30 25 3,50
250x70x30 70 35 25 4,30
250x80x43 85 40 24 8,10
250x100x50 105 40 20 9,60

Not listed dimensions or materials e.g. corrosion- and acid- or highly heat resistant materials can be offered on request

Breaking loads
20MnCr5 C 45 42CrMo4
200 280 390
300 440 600
500 600 990
650 750 1050
  1350 1800
  2000 2700

Breaking loads based on standard hardness without bushes, theoretical average values in kN